About
Track qualifier points across six Standard events. Your best three qualifier scores count toward the invitational series total.
Rules
- Six qualifier events (Q1–Q6).
/means the player did not participate in that qualifier.- Your three highest qualifier scores are summed for the series total.
Standings
Best 3 of 6 qualifier scores count toward the total.
Highlighted qualifier scores count toward the total (best 3). A slash means the player did not participate in that qualifier.
| # | Contender | Q1 Feb 8 | Q2 Mar 1 | Q3 Mar 12 | Q4 May 3 | Q5 May 31 | Q6 Jun 14 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Elwin | / | 12 | 9 | 9 | 1 | / | 30 |
| 2 | Tariq Solomon | 6 | 9 | 9 | 9 | 12 | / | 30 |
| 3 | James Combrink | / | 9 | 12 | / | 6 | / | 27 |
| 4 | Miles Borzony | / | 3 | 6 | 12 | 9 | / | 27 |
| 5 | Rustum Carlese | / | / | 9 | 9 | 9 | / | 27 |
| 6 | Jeremy Carver | 10 | 9 | / | 6 | 6 | / | 25 |
| 7 | Taariq February | 10 | / | 9 | / | 6 | / | 25 |
| 8 | Duwayne Brown | / | 6 | 6 | 6 | 12 | / | 24 |
| 9 | Sinan Effendi | 6 | 9 | 9 | / | / | / | 24 |
| 10 | Yudhi Moodley | / | 9 | 9 | 6 | / | / | 24 |
| 11 | Manrich van Greunen | / | 6 | 0 | 9 | 9 | / | 24 |
| 12 | Luryk Nadel | 9 | 9 | 3 | / | / | / | 21 |
| 13 | Thomas Campbell | 9 | / | 6 | 6 | / | / | 21 |
| 14 | Leonard Chuang | / | 6 | 9 | 3 | 6 | / | 21 |
| 15 | Naomi Bolton | / | 6 | 6 | 3 | 9 | / | 21 |
| 16 | Joseph Schwartz | / | / | 6 | 6 | 6 | / | 18 |
| 17 | Shirag Maharaj | / | 3 | / | 12 | / | / | 15 |
| 18 | Paul Nezar Gennrich | / | / | 6 | 6 | 3 | / | 15 |
| 19 | Hamza Ebrahim | 8 | 6 | / | / | / | / | 14 |
| 20 | Cody Downey | / | / | 6 | 4 | 3 | / | 13 |
| 21 | Ludo Briet | 4 | / | 9 | / | / | / | 13 |
| 22 | Ash Combrink | / | / | 6 | / | 7 | / | 13 |
| 23 | Alexander Bossi | 6 | 6 | / | / | / | / | 12 |
| 24 | Leander Harzon | / | / | / | 6 | 6 | / | 12 |
| 25 | Asher Jamieson | 2 | / | 3 | / | 6 | / | 11 |
| 26 | Sebastian Devy | / | / | / | / | 9 | / | 9 |
| 27 | Fatima/Ouiza Mazari | / | / | 3 | / | 6 | / | 9 |
| 28 | JD JvVuuren | / | / | 3 | 3 | 3 | / | 9 |
| 29 | Keenan Johaan | 6 | 3 | / | / | / | / | 9 |
| 30 | Juan le Roux | 6 | / | / | / | / | / | 6 |
| 31 | Edward Jackson | / | 6 | / | / | / | / | 6 |
| 32 | Duncan Scordilis | / | 3 | / | 3 | / | / | 6 |
| 33 | Taahir Teladia | / | / | / | 6 | / | / | 6 |
| 34 | Alexander Nikiforou | / | 0 | / | 3 | 3 | / | 6 |
| 35 | Yolanda Knottenbelt | 4 | / | / | / | / | / | 4 |
| 36 | David Torr | / | / | / | 4 | / | / | 4 |
| 37 | Imaad Davids | / | / | 3 | / | / | / | 3 |
| 38 | Jaques le Roux | 3 | 0 | 0 | / | / | / | 3 |
| 39 | Lou Coetzee | 3 | / | / | / | / | / | 3 |
| 40 | Rob Hunter | / | 0 | / | 3 | 3 | / | 6 |
Events
-
Standard Ended
-
Standard Ended
-
Standard Ended
-
Standard Ended
-
Standard Ended
-
Standard Registering